- Home
- Resources
- Fee Schedules
- Traffic
Traffic
Item | Fee Amount |
---|---|
Pedestrian/Bicycle Citations | $61.50 |
Bicycle Helmet Reg Non-Moving | $113 |
Non-Moving Violation | $113 |
Safety Belt Usage (Epilepsy Trust) | $113 |
Move Over Act | $133 |
Passing School Bus (Mandatory Court) | MC |
Load Dropping (Mandatory Court) | MC |
Fail Stop Traffic Signal | $261 |
Proof valid at Time of Stop | $10 |
Proof Compliance Tag/DL/Reg | $95.75 |
Vehicle Defect (dismissal) | $93 |
Railroad Crossing Moving Viol | $203 |
Handicapped Parking UTC | $183 |
Handicapped Parking Dismissal (with Affidavit of Compliance) | $7.50 |
Farm Labor Violation Non-Moving | $283 |
Farm Labor Violation Non-Moving | $183 |
Child Restraint Moving Violation | $163 |
All-Terrain Vehicles Non-Moving | $108 |
Motorcycle Wheels off Ground | $1,163 |
Speeding 6 to 9 miles per hour | $128 |
Speeding 10 to 14 miles per hour | $203 |
Speeding 15 to 19 miles per hour | $253 |
Speeding 20 to 29 miles per hour | $278 |
Speeding 30 miles per hour (Mandatory Court) | MC |
Speeding in School / Construction Zone
Item | Fee Amount |
---|---|
Speeding 1 to 9 miles per hour | $153 |
Speeding 10 to 14 miles per hour | $303 |
Speeding 15 to 19 miles per hour | $403 |
Speeding 20 to 29 miles per hour | $453 |
Speeding 30 miles per hour (Mandatory Court) | MC |
-
Traffic Infractions
Physical Address
100 SE Ocean Boulevard
2nd Floor
Stuart, FL 34994
Phone: 772-288-5542Fax: 772-320-3016
Hours
8 am to 5 pm
Monday through Friday
-
Collections & Compliance
Phone: 772-221-2306Fax: 772-223-7913